Di seguito sono riportati i codici SWIFT di tutte le banche in Svizzera. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
1251 | RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | ZUG | RAIFCH22E59 | |
1252 | RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | ZUG | RAIFCH22E60 | |
1253 | RBC INVESTOR SERVICES BANK S.A. ESCH-SUR-ALZETTE ZURICH BRANCH | ZUERICH | FETACHZZISV | |
1254 | RBC INVESTOR SERVICES BANK S.A. ESCH-SUR-ALZETTE ZURICH BRANCH | ZUERICH | FETACHZZSHS | |
1255 | RBC INVESTOR SERVICES BANK S.A. ESCH-SUR-ALZETTE ZURICH BRANCH | ZUERICH | FETACHZZ | |
1256 | REGIOBANK MAENNEDORF AG | ZUERICH | RBABCH22828 | |
1257 | REGIOBANK SOLOTHURN AG | SOLOTHURN | RSOSCH22 | |
1258 | REHAU VERWALTUNGSZENTRALE AG | BERN | REHVCH22 | |
1259 | REICHMUTH AND CO | LUCERNE | REICCH22 | |
1260 | REMACO ASSET MANAGEMENT AG | Basel | RMCOCHBB | |
1261 | RENAULT FINANCE S.A. | LAUSANNE | RENOCH22 | |
1262 | REPOWER AG | POSCHIAVO | REPWCH23 | |
1263 | REYL ET CIE S.A. | GENEVA | REYLCHGG | |
1264 | RICHEMONT INTERNATIONAL SA | VILLARS SUR GLANE | RISACH22 | |
1265 | RIEKER FINANZ AG | REIDEN | RIFZCH22 | |
1266 | RIETER | WINTERTHUR | RIEHCH22 | |
1267 | ROCHE FINANZ AG | Basel | ROCHCHBB | |
1268 | ROCHE HOLDING AG | Basel | ROCHCHBH | |
1269 | ROTHSCHILD AND CO BANK AG | ZURICH | ROTACHZZ | |
1270 | ROTHSCHILD AND CO BANK AG | ZURICH | ROTHSCHILDCO WEALTH MANAGEMENT SPAIN, A.V., S.A. | ROTACHZZMAD |
1271 | S.P. HINDUJA BANQUE PRIVEE SA | GENEVA | ABSGCHGG | |
1272 | S.P. HINDUJA BANQUE PRIVEE SA | LUCERNE | LUZERN BRANCH | ABSGCHGGLUZ |
1273 | SANTEN SA | GENEVA | SATNCHGE | |
1274 | SAXO BANK (SWITZERLAND) SA | ZUERICH | SAXOCHZH | |
1275 | SB SAANEN BANK AG | BERN | RBABCH22342 | |
1276 | SBERBANK (SWITZERLAND) AG | ZUERICH | SLBZCHZZ | |
1277 | SBM HOLDING INC. S.A. | MARLY | SBHLCH22 | |
1278 | SCHAFFHAUSER KANTONALBANK | SCHAFFHAUSEN | SHKBCH2S | |
1279 | SCHINDLER HOLDING AG | HERGISWIL | SNDLCH22 | |
1280 | SCHRODER AND CO BANK AG | GENEVA | BJHSCHZZGVA | |
1281 | SCHRODER AND CO BANK AG | ZUERICH | BJHSCHZZ | |
1282 | SCHRODERS CAPITAL MANAGEMENT (SWITZERLAND) AG | ZUERICH | ADMGCHZZ | |
1283 | SCHWEIZERISCHE BUNDESBAHNEN SBB | BERN | SBBSCH22 | |
1284 | SCHWEIZERISCHE MOBILIAR ASSET MANAGEMENT AG | BERN | SMSACH22 | |
1285 | SCHWEIZERISCHE NATIONALBANK | BERN | KORRESPONDENZ | SNBZCHZZ30A |
1286 | SCHWEIZERISCHE NATIONALBANK | ZUERICH | SNBZCHZZ | |
1287 | SCHWEIZERISCHE NATIONALBANK | ZUERICH | KORRESPONDENZ A | SNBZCHZZ80A |
1288 | SCHWEIZERISCHE NATIONALBANK | ZUERICH | KORRESPONDENZ B | SNBZCHZZ80B |
1289 | SCHWYZER KANTONALBANK (SKB) | SCHWYZ | KBSZCH22 | |
1290 | SCOBAG PRIVATBANK AG | Basel | SCOPCHBB | |
1291 | SEBA BANK AG | ZUG | SCRYCH22 | |
1292 | SECUREPOST AG | OENSINGEN | SEPOCH22 | |
1293 | SELVI AND CIE SA | GENEVA | SELVCHGG | |
1294 | SIEGFRIED HOLDING AG | ZOFINGEN | SIHOCH22 | |
1295 | SIS SEGAINTERSETTLE AG | OLTEN | INSECHKA | |
1296 | SIS SEGAINTERSETTLE AG | OLTEN | INSECHKB | |
1297 | SIS SEGAINTERSETTLE AG | OLTEN | INSECHKC | |
1298 | SIS SEGAINTERSETTLE AG | OLTEN | INSECHKD | |
1299 | SIS SEGAINTERSETTLE AG | OLTEN | INSECHKE | |
1300 | SIS SEGAINTERSETTLE AG | OLTEN | INSECHKF |
