Vous trouverez ci-dessous les codes SWIFT de toutes les banques de Japon. Seuls les codes SWIFT actifs sont affichés. Tous les codes passifs (c'est-à-dire inactifs) sont exclus de la liste.
ID | Banque ou institution | Ville | Agence | Code SWIFT |
---|---|---|---|---|
301 | SAN-IN GODO BANK, LTD., THE | MATSUE | SGBKJPJT | |
302 | SBI LIQUIDITY MARKET CO.,LTD. | TOKYO | SLMCJPJJ | |
303 | SBI REMIT CO., LTD | MINATO-KU | SBIRJPJT | |
304 | SBI SUMISHIN NET BANK, LTD. | TOKYO | NTSSJPJT | |
305 | SETO SHINKIN BANK, THE | SETO | SSBKJPJZ | |
306 | SEVEN BANK, LTD. | CHIYODA-KU | SVVNJPJJ | |
307 | SHIGA BANK, LTD., THE | OTSU | HEAD OFFICE | SIGAJPJT |
308 | SHIKOKU BANK,LTD.,THE | KOCHI | SIKOJPJT | |
309 | SHIMIZU BANK LTD., THE | SHIZUOKA | SMZGJPJT | |
310 | SHINHAN BANK JAPAN | MINATO-KU | HEAD OFFICE | SHBKJPJX |
311 | SHINKIN CENTRAL BANK | CHUO-KU | ZENBJPJT | |
312 | SHINKIN CENTRAL BANK | CHUO-KU | ZENBJPJ2 | |
313 | SHINSEI BANK, LIMITED | CHUO-KU | LTCBJPJT | |
314 | SHINSEI BANK, LIMITED | TOKYO | HEAD OFFICE | LTCBJPJTHED |
315 | SHIZUOKA BANK, LTD., THE | SHIZUOKA | SHIZJPJT | |
316 | SHOKO CHUKIN BANK, LTD., THE | CHUO-KU | SKCKJPJT | |
317 | SHONAI BANK, LTD., THE | YAMAGATA | SNAIJPJT | |
318 | SMBC NIKKO SECURITIES INC. | CHIYODA-KU | NKSCJPJT | |
319 | SMBC TRUST BANK LTD. | CHIYODA-KU | SMTCJPJ2 | |
320 | SMBC TRUST BANK LTD. | CHIYODA-KU | SMTCJPJT | |
321 | SMBC TRUST BANK LTD. | TOKYO | BANK ACCOUNT | SMTCJPJ2BNK |
322 | SOCIETE GENERALE | CHIYOKA-KU | SOGEJPJT | |
323 | SOCIETE GENERALE SECURITIES JAPAN | CHIYODA-KU | SGNPJPJT | |
324 | SONY BANK INC. | CHIYODA-KU | SNYBJPJT | |
325 | SPARX ASSET MANAGEMENT CO., LTD. | MINATO-KU | SPAXJPJT | |
326 | STANDARD CHARTERED BANK | CHIYODA-KU | SCBLJPJT | |
327 | STATE BANK OF INDIA | CHUO-KU | SBINJPJT | |
328 | STATE BANK OF INDIA | OSAKA | OSAKA BRANCH | SBINJPJTOSA |
329 | STATE STREET BANK AND TRUST COMPANY | MINATO-KU | SBOSJPJX | |
330 | STATE STREET TRUST AND BANKING COMPANY LIMITED | MINATO-KU | SSTBJPJX | |
331 | STATE STREET TRUST AND BANKING COMPANY LIMITED | TOKYO | SSTBJPJXINS | |
332 | STATE STREET TRUST AND BANKING COMPANY LIMITED | TOKYO | INVESTMENT ADVISORY REPORTING | SSTBJPJXIAR |
333 | STATE STREET TRUST AND BANKING COMPANY LIMITED | TOKYO | INVESTMENT MANAGER OUTSOURCING SERVICES | SSTBJPJXIMS |
334 | STATE STREET TRUST AND BANKING COMPANY LIMITED | TOKYO | INVESTMENT TRUST MGMT PRICING AGENT OUTSOURCING | SSTBJPJXITM |
335 | STATE STREET TRUST AND BANKING COMPANY LIMITED | TOKYO | MIDDLE OFFICE TRANSACTION PROCESSING | SSTBJPJXMTP |
336 | SUGAMO SHINKIN BANK, THE | TOSHIMA-KU | SSHBJPJT | |
337 | SUMIDA CORPORATION | CHUO-KU | SUCPJPJT | |
338 | SUMITOMO MITSUI BANKING CORPORATION | CHIYODA-KU | SMBCJPJT | |
339 | SUMITOMO MITSUI BANKING CORPORATION | OSAKA | OSAKA | SMBCJPJTOSA |
340 | SUMITOMO MITSUI BANKING CORPORATION | TOKYO | CLS CONTROL BRANCH | SMBCJPJTCLS |
341 | SUMITOMO MITSUI TRUST BANK,LIMITED | CHIYODA-KU | STBCJPJT | |
342 | SUMITOMO MITSUI TRUST BANK,LIMITED | CHIYODA-KU | STBCJPJ2 | |
343 | SUMITOMO MITSUI TRUST BANK,LIMITED | CHUO-KU | SECURITIES OPERATION DEPARTMENT | STBCJPJTCUS |
344 | SUMITOMO MITSUI TRUST BANK,LIMITED | TOKYO | CLS CONTROL BRANCH | STBCJPJTCLS |
345 | SUMITOMO MITSUI TRUST BANK,LIMITED | TOKYO | SBS FUCHU | STBCJPJTSBS |
346 | SUMITOMO MITSUI TRUST BANK,LIMITED | TOKYO | SECURITIES ADMINISTRATION DEPARTMENT | STBCJPJTSAD |
347 | SUNTORY BEVERAGE AND FOOD LIMITED | MINATO-KU | SBFDJPJT | |
348 | SURUGA BANK LTD | CHUO-KU | SRFXJPJT | |
349 | SWIFT CUSTOMER SERVICE CENTRE JAPAN | CHIYODA-KU | SWHQJPJT | |
350 | TAIJU LIFE INSURANCE COMPANY LTD | CHIYODA-KU | TJLIJPJT |
