Vous trouverez ci-dessous les codes SWIFT de toutes les banques de Bahamas. Seuls les codes SWIFT actifs sont affichés. Tous les codes passifs (c'est-à-dire inactifs) sont exclus de la liste.
ID | Banque ou institution | Ville | Agence | Code SWIFT |
---|---|---|---|---|
1 | ANSBACHER (BAHAMAS) LIMITED | NASSAU | BITCBSNS | |
2 | BANCA DEL SEMPIONE (OVERSEAS) LTD | NASSAU | BASEBSNS | |
3 | BANCO BOCOM BBM S.A. | NASSAU | BBINBSNS | |
4 | BANCO DE BOGOTA (NASSAU) LTD. | NASSAU | BBOGBSNX | |
5 | BANCO SANTANDER BAHAMAS INTL. LTD. | NASSAU | SCHTBSNS | |
6 | BANCO VOTORANTIM S/A - NASSAU BRANCH | NASSAU | BAVOBSNS | |
7 | BANK J. SAFRA SARASIN (BAHAMAS) LTD. | NASSAU | BSAFBSNS | |
8 | BANK OF NOVA SCOTIA TRUST COMPANY (BAHAMAS) LTD,THE | NASSAU | NOSCBSNT | |
9 | BANK OF THE BAHAMAS LIMITED | FREEPORT | BOTBBSNS0FR | |
10 | BANK OF THE BAHAMAS LIMITED | INAGUA | BOTBBSNS0N2 | |
11 | BANK OF THE BAHAMAS LIMITED | NASSAU | (MAIN BRANCH) | BOTBBSNS0N3 |
12 | BANK OF THE BAHAMAS LIMITED | NASSAU | Head Office | BOTBBSNS |
13 | BANKPRO LIMITED | NASSAU | BKPRBSN2 | |
14 | BBM BANK LIMITED | NASSAU | BBINBSNX | |
15 | BRITANNIA BANK AND TRUST LTD. | NASSAU | AMRRBSNS | |
16 | CAPITAL UNION BANK | NASSAU | CUBLBSNS | |
17 | CBH (BAHAMAS) LTD. | NASSAU | BSSABSNS | |
18 | CENTRAL BANK OF THE BAHAMAS,THE | NASSAU | Central Bank of The Bahamas | CBBHBSNS |
19 | CIBC TRUST COMPANY (BAHAMAS) LTD SOLOMON'S BUILDING | NASSAU | CIBCBSNB | |
20 | CITCO BANK AND TRUST COMPANY (BAHAMAS) LTD. | NASSAU | CITCBSNS | |
21 | CITIBANK NA | NASSAU | (CITITRUST BAHAMAS THIRD PARTY STATEMENTS) | CITIBSNATPS |
22 | CITIBANK NA | NASSAU | CITIBANK N.A. | CITIBSNA |
23 | COMMONWEALTH BANK LIMITED | NASSAU | Plaza | COMWBSNS |
24 | CORNER BANK (OVERSEAS) LIMITED | NASSAU | CBLUBSN2 | |
25 | CREDIT SUISSE AG, NASSAU BRANCH | NASSAU | (NASSAU BRANCH) | CRESBSNS |
26 | CREDIT SUISSE AG, NASSAU BRANCH | NASSAU | (STRUCTURED PRODUCTS) | CRESBSNSSIP |
27 | CREDIT SUISSE AG, NASSAU BRANCH, LATAM INVESTMENT BANKING | NASSAU | GBLIBSNX | |
28 | CREDIT SUISSE AG, NASSAU BRANCH, TREASURY AND ISSUANCE | NASSAU | (NASSAU BRANCH) | CRESBSNSNAS |
29 | CREDIT SUISSE AG, NASSAU BRANCH, WEALTH MANAGEMENT | NASSAU | (PRIVATE BANKING) | CRESBSNX |
30 | CREDIT SUISSE BRAZIL (BAHAMAS) LIMITED | NASSAU | BIGABSNS | |
31 | CREDIT SUISSE BRAZIL (BAHAMAS) LIMITED | NASSAU | BIGABSNSABT | |
32 | DELTEC BANK AND TRUST LIMITED | NASSAU | DBTLBSNS | |
33 | DELTEC BANK AND TRUST LIMITED | NASSAU | DBTLBSNSECC | |
34 | EFG BANK AND TRUST (BAHAMAS) LTD | NASSAU | EFGBBSNS | |
35 | EQUITY BANK AND TRUST BAHAMAS LIMITED | NASSAU | EQTTBSNS | |
36 | EUROBANCO BANK LTD | NASSAU | EUBOBSNS | |
37 | FIDELITY BANK (BAHAMAS) LIMITED | NASSAU | Frederick Street | BTAMBSNS |
38 | FIRST OVERSEAS BANK LIMITED | NASSAU | FOBLBSNS | |
39 | FIRSTCARIBBEAN INTERNATIONAL BANK (BAHAMAS) LIMITED | NASSAU | Shirley Street | FCIBBSNS |
40 | GONET BANK AND TRUST LIMITED | NASSAU | GONEBSNS | |
41 | ITAU UNIBANCO S.A. - NASSAU BRANCH (FORMERLY BANCO ITAU BBA S.A. - NASSAU BRANCH) | NASSAU | CBBABSNSGCH | |
42 | ITAU UNIBANCO S.A. - NASSAU BRANCH (FORMERLY BANCO ITAU BBA S.A. - NASSAU BRANCH) | NASSAU | CBBABSNS | |
43 | ITAU UNIBANCO S.A. - NASSAU BRANCH (FORMERLY BANCO ITAU BBA S.A. - NASSAU BRANCH) | NASSAU | (CASH CUSTOMERS TRANFS) | CBBABSNSBNF |
44 | ITAU UNIBANCO S.A. - NASSAU BRANCH (FORMERLY BANCO ITAU BBA S.A. - NASSAU BRANCH) | NASSAU | (INITIAL MARGIN ON OTC DERIVATIVES) | CBBABSNSINM |
45 | JULIUS BAER BANK (BAHAMAS) LIMITED | NASSAU | JBBTBSNS | |
46 | LOMBARD ODIER AND CIE (BAHAMAS) LIMITED | NASSAU | LOCYBSNS | |
47 | LOMBARD ODIER AND CIE (BAHAMAS) LIMITED | NASSAU | (NDP DEPT) | LOCYBSNSNDP |
48 | MMG BANK AND TRUST | NASSAU | MMGBBSNS | |
49 | PICTET BANK AND TRUST LIMITED | NASSAU | PICTBSNX | |
50 | PRIVATE INVESTMENT BANK LIMITED | NASSAU | DWCIBSNS |
