Níže jsou uvedeny kódy SWIFT pro všechny banky v Malawi. Zobrazeny jsou pouze aktivní kódy SWIFT. Všechny pasivní (tj. neaktivní) kódy jsou ze seznamu vyloučeny.
ID | Banka nebo instituce | Město | Pobočka | SWIFT kód |
---|---|---|---|---|
1 | CDH INVESTMENT BANK (CDHIB) | BLANTYRE | Head Office, Blantyre | CDHIMWMW |
2 | ECOBANK MALAWI LIMITED | BLANTYRE | Head Office | ECOCMWMW |
3 | FDH BANK LIMITED | BLANTYRE | Head Office | FDHFMWMW |
4 | FIRST CAPITAL BANK PLC., MALAWI | BLANTYRE | Head Office | FRCGMWMW |
5 | FIRST DISCOUNT HOUSE LIMITED | BLANTYRE | FDHDMWMW | |
6 | MYBUCKS BANKING CORPORATION LIMITED | LILONGWE | NFBMMWMW | |
7 | MYBUCKS BANKING CORPORATION LIMITED | LILONGWE | Head Office (Capital City) | MBBCMWMW |
8 | NATIONAL BANK OF MALAWI | BLANTYRE | (FINANCIAL MANAGEMENT SERVICES) | NBMAMWMW044 |
9 | NATIONAL BANK OF MALAWI | BLANTYRE | (HENDERSON STREET BRANCH) | NBMAMWMW001 |
10 | NATIONAL BANK OF MALAWI | BLANTYRE | (VICTORIA AVENUE BRANCH) | NBMAMWMW002 |
11 | NATIONAL BANK OF MALAWI | BLANTYRE | Head Office | NBMAMWMW |
12 | NATIONAL BANK OF MALAWI | CHICHIRI | (CHICHIRI BRANCH) | NBMAMWMW003 |
13 | NATIONAL BANK OF MALAWI | LILONGWE | (CAPITAL CITY BRANCH) | NBMAMWMW007 |
14 | NATIONAL BANK OF MALAWI | LILONGWE | (LILONGWE BRANCH) | NBMAMWMW008 |
15 | NATIONAL BANK OF MALAWI | LIMBE | (CHURCHILL ROAD BRANCH) | NBMAMWMW005 |
16 | NATIONAL BANK OF MALAWI | LIMBE | (CUSTOMS ROAD BRANCH) | NBMAMWMW004 |
17 | NBS BANK PLC | BLANTYRE | Head Office | NBSTMWMW |
18 | RESERVE BANK OF MALAWI | BLANTYRE | RBMAMWMWMRA | |
19 | RESERVE BANK OF MALAWI | LILONGWE | RBMAMWMWMOF | |
20 | RESERVE BANK OF MALAWI | LILONGWE | (MALAWI GOVERNMENT ADVANCES PAYMENTS) | RBMAMWMWADV |
21 | RESERVE BANK OF MALAWI | LILONGWE | (MALAWI GOVERNMENT COMPENSATION AND LOSSES PAYMENTS) | RBMAMWMWCOM |
22 | RESERVE BANK OF MALAWI | LILONGWE | (MALAWI GOVERNMENT DEPOSITS PAYMENTS) | RBMAMWMWDEP |
23 | RESERVE BANK OF MALAWI | LILONGWE | (MALAWI GOVERNMENT DEVELOPMENT PAYMENTS) | RBMAMWMWDVT |
24 | RESERVE BANK OF MALAWI | LILONGWE | (MALAWI GOVERNMENT DEVELOPMENT PAYMENTS) | RBMAMWMWDEV |
25 | RESERVE BANK OF MALAWI | LILONGWE | (MALAWI GOVERNMENT MISCELLEANEOUS, COMPENSATIONS AND OTHER PAYMENTS) | RBMAMWMWMIS |
26 | RESERVE BANK OF MALAWI | LILONGWE | (MALAWI GOVERNMENT ORT PAYMENTS) | RBMAMWMWORT |
27 | RESERVE BANK OF MALAWI | LILONGWE | (MALAWI GOVERNMENT PENSION PAYMENTS) | RBMAMWMWPEN |
28 | RESERVE BANK OF MALAWI | LILONGWE | (MALAWI GOVERNMENT SALARIES PAYMENTS) | RBMAMWMWSAL |
29 | RESERVE BANK OF MALAWI | LILONGWE | Lilongwe | RBMAMWMW |
30 | STANDARD BANK LIMITED-MALAWI | LILONGWE | Head Office | SBICMWMX |
