Below are the SWIFT codes for all banks in Slovakia. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | BKS BANK AG, POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | BFKKSKBB | |
2 | CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | BRATISLAVA | CSDSSKBA | |
3 | CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | BRATISLAVA | (DEPOSITORY INFORMATION SYSTEM) | CSDSSKBASYS |
4 | CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | BRATISLAVA | (DEPOSITORY TECHNICAL ACCOUNT) | CSDSSKBADTA |
5 | CESKOSLOVENSKA OBCHODNA BANKA, A.S. | BRATISLAVA | (SLOVAK REPUBLIC DIVISION) | CEKOSKBX |
6 | CITIBANK EUROPE PLC, POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | CITISKBA | |
7 | CITIBANK EUROPE PLC, POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | (RESTRICTED USE CITIBANK BRATISLAVA TARGET 2) | CITISKBASEC |
8 | COMMERZBANK AG | BRATISLAVA | COBASKBX | |
9 | COMMERZBANK AG | BRATISLAVA | (ADMINISTRATION) | COBASKBXTBR |
10 | CSOB STAVEBNA SPORITELNA, A.S. | BRATISLAVA | KBSPSKBX | |
11 | EXPORT-IMPORT BANK OF SLOVAK REPUBLIC | BRATISLAVA | EXSKSKBX | |
12 | FIO BANKA, A.S., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | FIOZSKBA | |
13 | ING BANK N.V., POBOCKA ZAHR, BANKY | BRATISLAVA | INGBSKBX | |
14 | J AND T BANKA, A.S.,POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | JTBPSKBA | |
15 | KDB BANK EUROPE LTD SLOVAKIAN BRANCH OFFICE | BRATISLAVA | KODBSKBX | |
16 | KOMERCNI BANKA , A.S., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | KOMBSKBA | |
17 | KOMERCNI BANKA , A.S., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | (RESTRICTED TARGET USE) | KOMBSKBATGT |
18 | MBANK S.A., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | BREXSKBX | |
19 | MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | BRATISLAVA | KRAFSKBA | |
20 | MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | BRATISLAVA | (CUSTOMER NAMING CONVENTION) | KRAFSKBAPYL |
21 | MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | BRATISLAVA | (SHARED SERVICE CENTRE) | KRAFSKBASSC |
22 | MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | BRATISLAVA | (TREASURY) | KRAFSKBATSY |
23 | NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | NBSBSKBX | |
24 | NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | (ACCOUNT FOR EBA CLEARING SETTLEMENT) | NBSBSKBXEBA |
25 | NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | (ACCOUNT FOR FEES) | NBSBSKBXFE1 |
26 | NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | (ACCOUNT FOR INTERESTS) | NBSBSKBXIN1 |
27 | NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | (AS) | NBSBSKBXSIP |
28 | NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | (CCB ACCOUNT) | NBSBSKBXCCB |
29 | NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | (ECB ACCOUNT) | NBSBSKBXEUX |
30 | NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | (TARGET2 CUSTOMER PAYMENTS) | NBSBSKBXTGT |
31 | NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | (TEST ACCOUNT) | NBSBSKBX100 |
32 | NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | (TEST ACCOUNT) | NBSBSKBX200 |
33 | NARODNY CENTRALNY DEPOZITAR CENNYCH PAPIEROV, A.S. | BRATISLAVA | NCDCSKBA | |
34 | NARODNY CENTRALNY DEPOZITAR CENNYCH PAPIEROV, A.S. | BRATISLAVA | NCDCSKBATPM | |
35 | OBERBANK AG | BRATISLAVA | OBKLSKBA | |
36 | OTP BANKA SLOVENSKO, A.S. | BRATISLAVA | OTPVSKBX | |
37 | PARTNERS INVESTMENTS, O.C.P, A.S. | BRATISLAVA | PAVOSKB2 | |
38 | PKO BP S.A., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | BPKOSKBB | |
39 | POSTOVA BANKA A.S. | BRATISLAVA | POBNSKBA | |
40 | PRIMA BANKA SLOVENSKO, A.S. | BANSKA BYSTRICA | (BANSKA BYSTRICA BRANCH) | KOMASK2XBBY |
41 | PRIMA BANKA SLOVENSKO, A.S. | BANSKA STIAVNICA | (BANSKA STIAVNICA BRANCH) | KOMASK2XBST |
42 | PRIMA BANKA SLOVENSKO, A.S. | BRATISLAVA | (BRATISLAVA BRANCH) | KOMASK2XBRA |
43 | PRIMA BANKA SLOVENSKO, A.S. | BREZNO | (BREZNO BRANCH) | KOMASK2XBRE |
44 | PRIMA BANKA SLOVENSKO, A.S. | KOSICE | (KOSICE BRANCH) | KOMASK2XKOS |
45 | PRIMA BANKA SLOVENSKO, A.S. | LIPTOVSKY HRADOK | (LIPTOVSKY HRADOK BRANCH) | KOMASK2XLHR |
46 | PRIMA BANKA SLOVENSKO, A.S. | LUCENEC | (LUCENEC BRANCH) | KOMASK2XLCN |
47 | PRIMA BANKA SLOVENSKO, A.S. | MALACKY | (MALACKY BRANCH) | KOMASK2XMAL |
48 | PRIMA BANKA SLOVENSKO, A.S. | MICHALOVCE | (MICHALOVCE BRANCH) | KOMASK2XMCH |
49 | PRIMA BANKA SLOVENSKO, A.S. | NITRA | (NITRA BRANCH) | KOMASK2XNIT |
50 | PRIMA BANKA SLOVENSKO, A.S. | POVAZSKA BYSTRICA | (POVAZSKA BYSTRICA BRANCH) | KOMASK2XPBY |
