Below are the SWIFT codes for all banks in Russia. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
351 | SAROVBUSINESSBANK | SAROV | SARORU2S | |
352 | SBERBANK | EKATERINBURG | (URALSKY HEAD OFFICE) | SABRRUMMEA1 |
353 | SBERBANK | KRASNOYARSK | (SIBIRSKY HEAD OFFICE) | SABRRUMMKR1 |
354 | SBERBANK | MAGADAN | (SEVERO-VOSTOCHNY HEAD OFFICE) | SABRRUMMMA1 |
355 | SBERBANK | MOSCOW | (HEAD OFFICE - ALL BRANCHES AND OFFICES IN RUSSIA) | SABRRUMM |
356 | SBERBANK | MOSCOW | (MAIN SETTLEMENT CENTRE - RUBLE SETTLEMENTS ONLY) | SABRRUMM012 |
357 | SBERBANK | MOSCOW | (OPERATIONS DEPARTMENT) | SABRRUMM011 |
358 | SBERBANK | MOSCOW | (S.W.I.F.T. AND TEST KEYS CENTRE) | SABRRUMMKEY |
359 | SBERBANK | MOSCOW | (SETTLEMENT - BANKNOTES DEALS) | SABRRUMMBNT |
360 | SBERBANK | MOSCOW | (SETTLEMENT - COMMODITIES DEALS) | SABRRUMMCOM |
361 | SBERBANK | MOSCOW | (SETTLEMENT - DERIVATIVES DEALS) | SABRRUMMDRV |
362 | SBERBANK | MOSCOW | (SETTLEMENT - FX DEALS) | SABRRUMMFXT |
363 | SBERBANK | MOSCOW | (SETTLEMENT - MONEY MARKET DEALS) | SABRRUMMMMT |
364 | SBERBANK | MOSCOW | (SETTLEMENT - SECURITIES DEALS) | SABRRUMMSMT |
365 | SBERBANK | MOSCOW | (SETTLEMENT -ORO) | SABRRUMMD02 |
366 | SBERBANK | MOSCOW | (SETTLEMENT-ORO) | SABRRUMMCIB |
367 | SBERBANK | MOSCOW | (TRD SETTLEMENT - TRADE FINANCE DEALS) | SABRRUMMTRD |
368 | SBERBANK | NIZHNIY NOVGOROD | (VOLGO-VYATSKY HEAD OFFICE) | SABRRUMMNA1 |
369 | SBERBANK | NOVOSIBIRSK | (SIBIRSKY HEAD OFFICE) | SABRRUMMNH1 |
370 | SBERBANK | ROSTOV-ON-DON | (YUGO-ZAPADNY HEAD OFFICE) | SABRRUMMRA1 |
371 | SBERBANK | SAMARA | (POVOLZHSKY HEAD OFFICE) | SABRRUMMSE1 |
372 | SBERBANK | STAVROPOL | (YUGO-ZAPADNY HEAD OFFICE) | SABRRUMMSP1 |
373 | SBERBANK | TYUMEN | (ZAPADNO-SIBIRSKY HEAD OFFICE) | SABRRUMMTN1 |
374 | SBERBANK | VORONEZH | (TSENTRALNO-CHERNOZEMNY HEAD OFFICE) | SABRRUMMVH1 |
375 | SBERBANK (BAIKALSKY HEAD OFFICE) | CHITA | (CHITA BRANCH) | SABRRU66CHT |
376 | SBERBANK (BAIKALSKY HEAD OFFICE) | IRKUTSK | BAIKALSKY BRANCH | SABRRU66 |
377 | SBERBANK (DALNEVOSTOCHNY HEAD OFFICE) | BIROBIDZHAN | (BIROBIDZHAN BRANCH) | SABRRU8KBRB |
378 | SBERBANK (DALNEVOSTOCHNY HEAD OFFICE) | BLAGOVESHCHENSK | (BLAGOVESHCHENSK BRANCH) | SABRRU8KBLG |
379 | SBERBANK (DALNEVOSTOCHNY HEAD OFFICE) | KHABAROVSK | DALNEVOSTOCHNY BRANCH | SABRRU8K |
380 | SBERBANK (DALNEVOSTOCHNY HEAD OFFICE) | VLADIVOSTOK | (PRIMORSKOE BRANCH) | SABRRU8KVLD |
381 | SBERBANK (SEVERO-ZAPADNY HEAD OFFICE) | KALININGRAD | (KALININGRAD BRANCH) | SABRRU2P920 |
382 | SBERBANK (SEVERO-ZAPADNY HEAD OFFICE) | ST. PETERSBURG | NORTH-WESTERN BRANCH | SABRRU2P |
383 | SBERBANK (SREDNERUSSKY HEAD OFFICE) | MOSCOW | SABRRUM3 | |
384 | SBERBANK CIB | MOSCOW | TDICRUMM | |
385 | SBI BANK LLC | MOSCOW | OBIBRUMM | |
386 | SCB METALLINVESTBANK | MOSCOW | SCBMRUMM | |
387 | SDM-BANK PJSC | EKATERINBURG | (EKATERINBURG BRANCH) | SJSCRUMMEKA |
388 | SDM-BANK PJSC | KRASNOYARSK | (KRASNOYARSK BRANCH) | SJSCRUMMKRA |
389 | SDM-BANK PJSC | MOSCOW | SJSCRUMM | |
390 | SDM-BANK PJSC | NIZHNIY NOVGOROD | (NIZHNIJ NOVGOROD BRANCH) | SJSCRUMMNNG |
391 | SDM-BANK PJSC | PERM | (PERM BRANCH) | SJSCRUMMPRM |
392 | SDM-BANK PJSC | ROSTOV-ON-DON | (ROSTOV-ON-DON BRANCH) | SJSCRUMMRND |
393 | SDM-BANK PJSC | ST. PETERSBURG | (ST. PETERSBURG BRANCH) | SJSCRUMMSPB |
394 | SDM-BANK PJSC | TVER | (TVER BRANCH) | SJSCRUMMTVR |
395 | SDM-BANK PJSC | VORONEZH | (VORONEZH BRANCH) | SJSCRUMMVRN |
396 | SEB BANK | ST. PETERSBURG | SEBPRU2P | |
397 | SEB BANK | ST. PETERSBURG | (SEB BANK CUSTODY) | SEBPRU2PSEC |
398 | SEB BANK | ST. PETERSBURG | (SUB-CUSTODY) | SEBPRU2PCUS |
399 | SETTLEMENT CREDIT ORGANIZATION WEST | MOSCOW | SCOWRUM2 | |
400 | SEVZAPINVESTPROMBANK | ST. PETERSBURG | SZIPRU2P |
