Below are the SWIFT codes for all banks in Myanmar. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | ASIA GREEN DEVELOPMENT BANK PUBLIC COMPANY LIMITED | YANGON | AGDBMMMY | |
2 | AUSTRALIA AND NEWZEALAND BANKING GROUP LTD | YANGON | ANZBMMMY | |
3 | AYA BANK LIMITED | YANGON | AYABMMMY | |
4 | AYEYARWADDY FARMERS DEVELOPMENT BANK PUBLIC COMPANY LIMITED | YANGON | AYFDMMMY | |
5 | BANGKOK BANK PUBLIC COMPANY LIMITED YANGON BRANCH | YANGON | BKKBMMMY | |
6 | CENTRAL BANK OF MYANMAR | YANGON | CBMYMMMY | |
7 | CONSTRUCTION HOUSING AND INFRASTRUCTURE DEVELOPMENT BANK LTD. | YANGON | CHDDMMMY | |
8 | COOPERATIVE BANK PUBLIC COMPANY LIMITED | YANGON | CPOBMMMY | |
9 | COOPERATIVE BANK PUBLIC COMPANY LIMITED | YANGON | (KAWTHOUNG) | CPOBMMMYKTG |
10 | COOPERATIVE BANK PUBLIC COMPANY LIMITED | YANGON | (MANDALAY) | CPOBMMMYMDY |
11 | COOPERATIVE BANK PUBLIC COMPANY LIMITED | YANGON | (MUSE) | CPOBMMMYMUS |
12 | COOPERATIVE BANK PUBLIC COMPANY LIMITED | YANGON | (MYAWADDY) | CPOBMMMYMWD |
13 | E.SUN COMMERCIAL BANK, LTD., YANGON BRANCH | YANGON | ESUNMMMY | |
14 | FIRST PRIVATE BANK LIMITED | YANGON | FPBPMMMY | |
15 | GLOBAL TREASURE BANK PUBLIC COMPANY LTD | YANGON | MLFBMMMY | |
16 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA YANGON BRANCH | YANGON | CHINA, YANGON BRANCH | ICBKMMMY |
17 | INNWA BANK LTD | YANGON | AVABMMMY | |
18 | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM, YANGON BRANCH. | YANGON | BIDVMMMY | |
19 | KANBAWZA BANK LTD | MANDALAY | (MANDALAY BRANCH) | KBZBMMMYMDY |
20 | KANBAWZA BANK LTD | YANGON | KBZBMMMY | |
21 | MALAYAN BANKING BERHAD YANGON BRANCH | YANGON | MBBEMMMY | |
22 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. (YANGGON BRANCH | YANGON | ICBCMMMY | |
23 | MIZUHO BANK, LTD (YANGON BRANCH) | YANGON | MHCBMMMY | |
24 | MUFG BANK, LTD., YANGON BRANCH | YANGON | BOTKMMMY | |
25 | MYANMA APEX BANK LIMITED | YANGON | MMABMMMY | |
26 | MYANMA ECONOMIC BANK | MANDALAY | (MEB(FOREX)MDY) | MYEBMMMYMDY |
27 | MYANMA ECONOMIC BANK | YANGON | MYEBMMMY | |
28 | MYANMA ECONOMIC BANK | YANGON | (MEB(FOREX)YGN) | MYEBMMMYYGN |
29 | MYANMA FOREIGN TRADE BANK | YANGON | MFTBMMMY | |
30 | MYANMA INVESTMENT AND COMMERCIAL BANK | YANGON | MICBMMMY | |
31 | MYANMA INVESTMENT AND COMMERCIAL BANK | YANGON | (FULL BRANCH) | MICBMMMYMAN |
32 | MYANMAR CITIZENS BANK LIMITED | YANGON | MCIZMMMY | |
33 | MYANMAR ORIENTAL BANK LIMITED | YANGON | MYORMMMY | |
34 | MYAWADDY BANK LIMITED | YANGON | MWDBMMMY | |
35 | OCBC BANK YANGON BRANCH | YANGON | OCBCMMMY | |
36 | RURAL DEVELOPMENT BANK LIMITED | ZABUTHIRI TOWNSHIP | RDEVMMMY | |
37 | SHINHAN BANK CO., LTD. (YANGON BRANCH) | YANGON | SHBKMMMY | |
38 | SHWE RURAL AND URBAN DEVELOPMENT BANK | YANGON | SRUDMMMY | |
39 | SMALL AND MEDIUM ENTERPRISES DEVELOPMENT BANK LTD | YANGON | MYIDMMMY | |
40 | STATE BANK OF INDIA, YANGON BRANCH | YANGON | SBINMMMY | |
41 | SUMITOMO MITSUI BANKING CORPORATION YANGON BRANCH | YANGON | SMBCMMMY | |
42 | TUN COMMERCIAL BANK LTD | YANGON | TFBKMMMY | |
43 | UAB BANK LIMITED | YANGON | UABMMMMY | |
44 | UNITED OVERSEAS BANK LIMITED, YANGON BRANCH | YANGON | UOVBMMMY | |
45 | UNITED OVERSEAS BANK LIMITED, YANGON BRANCH | YANGON | (TRANSACTION BANKING) | UOVBMMMYCMS |
46 | YOMA BANK LIMITED | YANGON | YOMAMMMY |
