Di seguito sono riportati i codici SWIFT di tutte le banche in Bielorussia. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
1 | 'BANK DABRABYT' JSC | BREST | BREST BRANCH | MMBNBY22282 |
2 | 'BANK DABRABYT' JSC | GOMEL | GOMEL BRANCH | MMBNBY22275 |
3 | 'BANK DABRABYT' JSC | GRODNO | GRODNO BRANCH | MMBNBY22279 |
4 | 'BANK DABRABYT' JSC | MINSK | MMBNBY22 | |
5 | 'BANK DABRABYT' JSC | MOGILEV | MOGILEV BRANCH | MMBNBY22271 |
6 | 'BANK DABRABYT' JSC | VITEBSK | VITEBSK BRANCH | MMBNBY22277 |
7 | 'BELAGROPROMBANK' JSC | MINSK | BAPBBY2X | |
8 | ABSOLUTBANK, JOINT-STOCK COMPANY | MINSK | ABLTBY22 | |
9 | ABSOLUTBANK, JOINT-STOCK COMPANY | MINSK | MINSK BRANCH 1/01 | ABLTBY22240 |
10 | ALFA-BANK | MINSK | ALFABY2X | |
11 | BANK BELVEB OJSC | MINSK | BELBBY2X | |
12 | BELARUSBANK | MINSK | AKBBBY2X | |
13 | BELARUSIAN CURRENCY AND STOCK EXCHANGE | MINSK | BCSXBY22 | |
14 | BELARUSKI NARODNY BANK | MINSK | BLNBBY2X | |
15 | BELINVESTBANK JSC | BREST | BREST REGION DIRECTORATE | BLBBBY2XBRD |
16 | BELINVESTBANK JSC | GOMEL | GOMEL REGION DIRECTORATE | BLBBBY2XGOM |
17 | BELINVESTBANK JSC | GRODNO | GRODNO REGION DIRECTORATE | BLBBBY2XGRD |
18 | BELINVESTBANK JSC | MINSK | BLBBBY2X | |
19 | BELINVESTBANK JSC | MINSK | BANKING SERVICES CENTRE 537 | BLBBBY2XMRD |
20 | BELINVESTBANK JSC | MINSK | MINSK CITY AND MINSK REGION DIRECTORATE | BLBBBY2XCBD |
21 | BELINVESTBANK JSC | MOGILEV | MOGILEV REGION DIRECTORATE | BLBBBY2XMOG |
22 | BELINVESTBANK JSC | VITEBSK | VITEBSK REGION DIRECTORATE | BLBBBY2XVRD |
23 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | MINSK | OLMPBY2X | |
24 | BTA BANK CJSC | MINSK | AEBKBY2X | |
25 | CJSC VTB BANK (BELARUS) | MINSK | SLANBY22 | |
26 | GBD-BANK | MINSK | REDJBY22 | |
27 | JOINT STOCK COMPANY 'TECHNOBANK' | MINSK | TECNBY22 | |
28 | JOINT-STOCK COMPANY 'DEVELOPMENT BANK OF THE REPUBLIC OF BELARUS' | MINSK | BRRBBY2X | |
29 | JSC 'MTBANK' | MINSK | MTBKBY22 | |
30 | JSC BSB BANK | MINSK | UNBSBY2X | |
31 | NATIONAL BANK OF REPUBLIC BELARUS | MINSK | NBRBBY2X | |
32 | OPEN JOINT-STOCK COMPANY 'PARITETBANK', MINSK | MINSK | POISBY2X | |
33 | PRIORBANK | BREST | BREST BRANCH | PJCBBY2XBRS |
34 | PRIORBANK | GOMEL | GOMEL BRANCH | PJCBBY2XGML |
35 | PRIORBANK | GRODNO | GRODNO BRANCH | PJCBBY2XGRD |
36 | PRIORBANK | MINSK | PJCBBY2X | |
37 | PRIORBANK | MINSK | MINSK BRANCH | PJCBBY2XMNK |
38 | PRIORBANK | MOGILEV | MOGILEV BRANCH | PJCBBY2XMGL |
39 | PRIORBANK | VITEBSK | VITEBSK BRANCH | PJCBBY2XVTB |
40 | REPUBLICAN UNITARY ENTERPRISE 'REPUBLICAN CENTRAL SECURITIES DEPOSITORY' | MINSK | RCSDBY22 | |
41 | RESHENIE BANK | MINSK | RSHNBY2X | |
42 | SBER BANK | MINSK | BPSBBY2X | |
43 | STATUSBANK | MINSK | IRJSBY22 | |
44 | ZEPTER BANK | MINSK | ZEPTBY2X |
