Vous trouverez ci-dessous les codes SWIFT de toutes les banques de Russie. Seuls les codes SWIFT actifs sont affichés. Tous les codes passifs (c'est-à-dire inactifs) sont exclus de la liste.
ID | Banque ou institution | Ville | Agence | Code SWIFT |
---|---|---|---|---|
301 | PJSC BANK SIAB | ST. PETERSBURG | SAOARU2P | |
302 | PJSC DONCOMBANK | ROSTOV-ON-DON | DONORU2R | |
303 | PJSC EURASIAN BANK | MOSCOW | ERSNRUMM | |
304 | PJSC INTER RAO | MOSCOW | IRAORUMM | |
305 | PJSC METKOMBANK | MOSCOW | (MOSCOW BRANCH) | MTKCRUMM |
306 | PJSC ROSBANK | MOSCOW | RSBNRUMM | |
307 | PJSC ROSBANK | MOSCOW | (CUSTODY DIVISION) | RSBNRUMMCUS |
308 | PJSC ROSBANK | MOSCOW | (MOSCOW BRANCH (FOR STATEMENTS ONLY)) | RSBNRUMMSGV |
309 | PJSC ROSBANK | ST. PETERSBURG | (SEVERO-ZAPADNYJ BRANCH) | RSBNRUMMSZF |
310 | PJSC ROSBANK | VLADIVOSTOK | (DALNEVOSTOCHNIY BRANCH) | RSBNRUMMDVB |
311 | PJSC TOMSKPROMSTROYBANK | TOMSK | TMKPRU5T | |
312 | PLATINA BANK | MOSCOW | PLATRUMM | |
313 | PLUS BANK | OMSK | COMSRUSM | |
314 | POST BANK JSC | MOSCOW | POSBRUMM | |
315 | PRIMSOTSBANK | VLADIVOSTOK | PRMTRU8V | |
316 | PRIMTERCOMBANK OOO | VLADIVOSTOK | PTCBRU8V | |
317 | PRIO-VNESHTORGBANK | RYAZAN | PRIORU2J | |
318 | PROCOMMERCEBANK | MOSCOW | PROKRUMM | |
319 | PROMINVESTBANK | MOSCOW | PRMIRUMM | |
320 | PROMSVYAZBANK PJSC | MOSCOW | PRMSRUMM | |
321 | PROMSVYAZBANK PJSC | NIZHNIY NOVGOROD | (PRIVOLZHSKIY BRANCH) | PRMSRUMMNNV |
322 | PROMSVYAZBANK PJSC | NOVOSIBIRSK | (SIBIRSKY BRANCH) | PRMSRUMMNSB |
323 | PROMSVYAZBANK PJSC | ST. PETERSBURG | (ST. PETERSBURG BRANCH) | PRMSRUMMSPB |
324 | PROMSVYAZBANK PJSC | VOLGOGRAD | (YUJNIY BRANCH) | PRMSRUMMVGG |
325 | PROMSVYAZBANK PJSC | YAROSLAVL | (YAROSLAVL BRANCH) | PRMSRUMMYAB |
326 | PUBLIC BANK | MOSCOW | PUBBRU3C | |
327 | PUBLIC JOINT STOCK COMPANY 'OIL COMPANY LUKOIL' | MOSCOW | LUKORUMM | |
328 | PUBLIC JOINT STOCK COMPANY TORZHOKUNIVERSALBANK | TORZHOK | TORZRU22 | |
329 | QIWI BANK (JOINT-STOCK COMPANY) | MOSCOW | BELERUMM | |
330 | REGION BROKER COMPANY LLC | MOSCOW | RBRORUMM | |
331 | REGISTERED PAYMENT INSTITUTION 'ELECTRONIC PAYMENT SERVICE', LIMITED LIABILITY COMPANY | MOSCOW | RPIERUMM | |
332 | RENAISSANCE BROKER LIMITED | MOSCOW | REBRRUMM | |
333 | RENAISSANCE CREDIT COMMERCIAL BANK OOO | MOSCOW | ALILRUMM | |
334 | REPUBLIC CREDIT ALLIANCE COMMERCIAL BANK | MOSCOW | RCACRUMM | |
335 | RFC-BANK | MOSCOW | RFCBRUMM | |
336 | RICOM-TRUST INVESTMENT COMPANY LIMITED | MOSCOW | CIBGRUMM | |
337 | RN BANK | MOSCOW | RNBKRUMM | |
338 | ROSBUSINESSBANK OAO ARKB | MOSCOW | RSBZRUMM | |
339 | ROSCOSMOSBANK | MIRNY | (KOSMODROM PLESETSK BRANCH OF FUNDSERVICEBANK) | FONBRUMMMRN |
340 | ROSCOSMOSBANK | MOSCOW | FONBRUMM | |
341 | ROSDORBANK | MOSCOW | ROSORUMM | |
342 | ROSGOSSTRAKH BANK | MOSCOW | RUIDRUMM | |
343 | ROSNEFT | MOSCOW | ROSNRUMM | |
344 | RUNA BANK,JSCB | MOSCOW | PYHARUMM | |
345 | RUSNARBANK | MOSCOW | RUNBRUMM | |
346 | RUSSIAN NATIONAL COMMERCIAL BANK | SIMFEROPOL | RNCORUMM | |
347 | RUSSIAN STANDARD BANK | MOSCOW | RSJSRUMM | |
348 | RUSSITA BANK INTERNATIONAL COMMERCIAL INVESTMENT BANK | MOSCOW | RICIRUMM | |
349 | RUSUNIVERSALBANK OOO | MOSCOW | RUNIRUMM | |
350 | SAINT-PETERSBURG CURRENCY EXCHANGE | ST. PETERSBURG | XPICRU2P |
